Free Shipping Shop Now
The price is 0% VAT, with Tax-free , and Free Customs! You don't need to pay any tax fees.
China New energy battery Brand New Grade A 302Ah LiFePO4 Battery Cells with QR Code
Electrical specification | ||
Parameter | Product Specification | Condition |
Standard capacity | 302 Ah | 25±2℃, 1C, new battery status |
Minimum capacity | 302 Ah | 25±2℃, 1C, new battery status |
Operating voltage | 2.5~3.65V | Cell temperature: T>0°C |
2.0~3.65V | Cell temperature: T≤0°C | |
Battery internal resistance (1KHz) | 0.18±0.05mΩ | New battery status 40%SOC |
Shipping capacity | 117~123Ah | New battery status 40%SOC |
Monthly self discharge | ≤3.5% | 25 ° C, 50%SOC, new battery storage after 3 months |
Operating temperature (charging) | 0~65℃ | |
Operating temperature (discharge) | -35~65℃ | |
Battery weight | ≤5.51Kg | N.A. |
Battery size | 72*174*208mm | |
Cell cycle | ≥4000cycles | Initial clamping force 300Kgf, standard charge and discharge test |
Standard charging current | 0.5C | 25±2℃ |
Maximum charging sustainable current | 1C | 25±2℃ |
Standard charging voltage | The maximum value of a single battery is 3.65V | / |
Standard charging temperature | 25±2℃ | The cell temperature |
Absolute charging temperature (cell temperature) | 0~65℃ | No matter what charging mode the cell is in, once the temperature of the cell is found to exceed the absolute charging temperature range, it will stop charging |
Absolute charging voltage | Maximum 3.65V | No matter what charging mode the cell is in, once the cell voltage is found to exceed the absolute charging voltage range, it will stop charging |
Standard discharge current | 0.5C | 25±2℃ |
Max continuous discharge current | 1C | N.A. |
Discharge cut-off voltage | 2.5V | Temperature T > 0 ℃ |
2.0V | Temperature T≤0℃ | |
Absolute discharge temperature | -35~65℃ | Whether the cell is in continuous discharge mode or pulse discharge mode, if the cell temperature exceeds the absolute discharge temperature, then stop discharging |
Charge termination | 3.65V | Stop charging when the battery voltage reaches 3.65V |
Discharge end | Minimum 2.5V | |
Short circuit protection | Short circuit is not allowed | In case of short circuit, the overcurrent disconnects the battery (battery). |
NOTES
1. Each cell shall be used under the strict monitor, control, and protection by the BMS.
2. Before the first use, always charge the cells to full voltage. | Please refer to: LiFePO4 battery charging guide.
3. We will match (capacity, voltage, resistance) all cells before delivery.
4. The battery is suitable for DIY lovers with experience.
WARN
1. CELLS ARE POTENTIALLY DANGEROUS AND PROPER PRECAUTIONS MUST BE OBSERVED IN HANDLING AND MAINTENANCE.
2. RUNNING TESTS ON THE CELLS IMPROPERLY MAY RESULT IN SEVERE PERSONAL BODY INJURY OR PROPERTY DAMAGES.
3. WORK ON CELLS MUST BE PERFORMED ONLY WITH PROPER TOOLS AND PROTECTIVE EQUIPMENT MUST BE USED.
4. CELL MAINTENANCE MUST BE CARRIED OUT BY PERSONNEL KNOWLEDGEABLE OF CELLS AND TRAINED IN THE SAFETY PRECAUTIONS INVOLVED.
*FAILURE TO OBSERVE THE ABOVE MAY CAUSE VARIOUS HAZARDS.
Specification
Cell Brand: 3.2V302Ah
Cell Model: 3.2V302AH
Chemistry: Lithium Iron Phosphate(LiFePO4 or LFP)
Capacity: 302 Ah
Nominal Voltage: 3.2V
Charging limit voltage: 3.65V
Discharge cut-off voltage: 2.5V
Operational Voltage: 2.5V~3.65V
Battery Internal Resistance (1KHz): 0.18±0.05mΩ
Shipping capacity: 117~123Ah
Residual Capacity loss: Per month ≤3.5%
Operating Temperature (Charging): 0℃~65℃
Operating Temperature (Discharge): -35℃~65℃
Cell Weight: ≤5.51Kg
Cell Dimension (mm): 207.2*71.65*174mm
Cell Cycle: ≥4000cycles
Standard Charge Electric Current: 0.5C
Maximum Charge Sustainable Current: 1C
Absolute charging temperature (cell temperature): 0~65℃
Absolute charging voltage: Maximum size of 3.65V
Standard discharge electric current: 0.5C
Maximum sustained discharge current: 1C
Standard discharge electric temperature: 25 ±2℃
Absolute discharge temperature: -35~65℃